Super Mixer Granulator
Super Mixer Granulator
Function
- Mixing:powder and powder.
- Granulation:powder and binder solution.
Theory
Inside the cone-shaped vessel, the main impeller mix the powder into fluidized vortex and form lumps with the cinder solution. then the high speed chopper cut the lumps into even granules by high speed action.Application
- Bio-tech / Pharmaceutical:powder mixing and granulating before tabletting.
- Chinese Medicine:powder and soakage plaster mixing.
- Food:seasoning mixing and granulating.
- Chemical:
- Chemical material mixing and granulating.
- Electronic metal powder mixing and granulating.
- Plastic powder mixing and granulating.
Feature
- High uniformity, very different proportion also can uniformly mixing.
- Short mixing time, about 5 ~ 10 min/batch finished.
- Good tightness, use air bag to clamp the cover.
- Multi safety interlock device, high safety.
- Optional equipment for different product feature.
- Multi functions of mixing, granulating and drying can produce hormone or anti-cancer medicine.
- All the design and manufacture are qualified cGMP standard and FDA requirement.
More Images
Specification
Model | Full Volume(L) | Work Volume(L) | Capacity:Kgs/Batch | Size(W x L x H) (MM) |
---|---|---|---|---|
YS-MG-1 | 1 | 0.4-0.8 | 0.2-0.4 | 310x560x753 |
YS-MG-5 | 5 | 2-4 | 1-2 | 350x600x800 |
YS-MG-20 | 20 | 8-16 | 4-8 | 500x1360x1210 |
YS-MG-100 | 100 | 40-80 | 20-40 | 700x1600x1350 |
YS-MG-150 | 150 | 60-120 | 30-60 | 850x1900x2100 |
YS-MG-250 | 250 | 100-200 | 50-100 | 900x2400x2500 |
YS-MG-300 | 300 | 120-240 | 60-120 | 2800x2900x3000 |
YS-MG-400 | 400 | 160-320 | 80-160 | 2900x3100x3500 |
YS-MG-600 | 600 | 240-480 | 120-240 | 3000x3300x3900 |
YS-MG-800 | 800 | 320-640 | 160-320 | 3100x3500x4000 |
YS-MG-1000 | 1000 | 400-800 | 200-400 | 3200x3800x4100 |
YS-MG-1200 | 1200 | 480-960 | 240-480 | 3300x4000x4300 |
Video